|
|
|
|
|
Currency: EUR |
|
|
|
|
|
|
Country |
Amount |
Cigar |
In humi |
Unit price |
Total price |
Cuba | 1 | Bolivar Coronas Extra | | | |
Cuba | 1 | Bolivar Coronas Junior | | | |
Cuba | 1 | Bolivar Royal Coronas | | | |
Cuba | 1 | Cuaba Tradicionales | 6 years 4 mons 11 days | 6.30 | 6.30 |
Cuba | 1 | Hoyo de Monterrey Le Hoyo du Gourmet | | 8.00 | 8.00 |
Cuba | 1 | Partagas Maduro No. 1 | | 12.40 | 12.40 |
Cuba | 1 | Por Larrañaga Picadores | 5 years 3 mons 12 days | 7.70 | 7.70 |
Cuba | 1 | Quintero Brevas | 4 years 9 mons 12 days | 2.70 | 2.70 |
Cuba | 1 | Ramon Allones Allones Extra EL 2011 | | | |
Cuba | 1 | Ramon Allones Specially Selected | | | |
Cuba | 1 | Romeo y Julieta Coleccion Vintage Churchills | 1 year 9 mons 3 days | 20.00 | 20.00 |
Cuba | 1 | Sancho Panza Non Plus | | | |
Cuba | 4 | Partagas Mille Fleurs | 6 years 7 mons 11 days | 4.00 | 16.00 |
Cuba | 6 | Ramon Allones Small Club Coronas | 4 years 7 mons 12 days | 5.70 | 34.20 |
Dominican Republic | 1 | Arturo Fuente Anejo No. 77 Shark | | 22.50 | 22.50 |
Dominican Republic | 1 | Bespoke Traditional Grand Cafe Maduro LE | | | |
Dominican Republic | 1 | La Flor Dominicana Double Ligero Chisel | | 8.80 | 8.80 |
Dominican Republic | 1 | La Gloria Cubana (NC) Wavell | | | |
Dominican Republic | 1 | Matilde Serena Robusto | 6 mons 6 days | 6.60 | 6.60 |
Honduras | 1 | Rocky Patel Decade Robusto | 4 years 10 mons 9 days | 6.67 | 6.67 |
Honduras | 1 | Rocky Patel Number 6 Sixty | 1 mon 20 days | 12.50 | 12.50 |
Honduras | 1 | Rocky Patel Sun Grown Robusto | 4 years 10 mons 9 days | 6.67 | 6.67 |
Honduras | 1 | Rocky Patel Vintage 1990 Broadleaf Robusto | 4 years 10 mons 9 days | 6.67 | 6.67 |
Honduras | 1 | Rocky Patel Vintage 1999 Connecticut Robusto | 4 years 10 mons 9 days | 6.67 | 6.67 |
Honduras | 3 | El Pino Blanco Maduro Robusto | 30 days | 5.50 | 16.50 |
Italy | 1 | Toscano Il Moro 2019 La Terra | 3 mons 17 days | 44.00 | 44.00 |
Nicaragua | 1 | Cigarkings Sun Grown Corona | 6 mons 6 days | 6.90 | 6.90 |
Nicaragua | 1 | Perdomo Nicaragua Bourbon Barrel-Aged Connecticut Gordo | 1 year 10 mons 10 days | 10.50 | 10.50 |
Nicaragua | 1 | Rocky Patel Fifteenth Anniversary Robusto | 4 years 10 mons 9 days | 6.67 | 6.67 |
Nicaragua | 1 | Rocky Patel Xen Robusto | 4 years 11 mons 9 days | 6.67 | 6.67 |
Nicaragua | 1 | Royal Danish World Tour Part One Finland | 4 mons 3 days | 11.90 | 11.90 |
Nicaragua | 1 | Royal Danish World Tour Part One Greece | 4 mons 3 days | 9.25 | 9.25 |
Nicaragua | 1 | Royal Danish World Tour Part One Hong Kong | 4 mons 3 days | 9.50 | 9.50 |
Nicaragua | 1 | Royal Danish World Tour Part One Japan | 4 mons 3 days | 8.90 | 8.90 |
Nicaragua | 1 | Royal Danish World Tour Part One Kuwait | 4 mons 3 days | 8.70 | 8.70 |
Nicaragua | 1 | Royal Danish World Tour Part One Luxembourg | 4 mons 3 days | 15.30 | 15.30 |
Nicaragua | 1 | Royal Danish World Tour Part One Netherlands | 4 mons 3 days | 7.20 | 7.20 |
Nicaragua | 1 | Royal Danish World Tour Part One Poland | 4 mons 3 days | 10.50 | 10.50 |
Nicaragua | 1 | Royal Danish World Tour Part One Spain | 4 mons 3 days | 7.00 | 7.00 |
Nicaragua | 1 | Royal Danish World Tour Part One Vietnam | 4 mons 3 days | 11.75 | 11.75 |
Nicaragua | 1 | Schuster Iron Shirt 5x50 | 6 mons 6 days | 8.90 | 8.90 |
Nicaragua | 15 | El Pino Blanco Corojo Robusto | 1 mon 4 days | 5.50 | 82.50 |
Nicaragua | 19 | Man O'War Virtue Robusto | 1 mon 4 days | 6.60 | 125.40 |
Nicaragua | 20 | Joya de Nicaragua Rosalones Reserva RR550 | 30 days | 4.25 | 85.00 |
Nicaragua | 25 | Don Tomas Nicaragua Robusto | 3 mons 9 days | 5.60 | 140.00 |
Nicaragua | 40 | Don Tomas Nicaragua Robusto | 1 mon | 6.30 | 252.00 |
Total/Average |
170 |
|
|
9.51 |
1,069.42 |